Welding Machines
Portable Stud Type Welding Machine Fan Cooled Models
₹5,200
- Types : Portable Stud
- 200AMP
- Trouble free functionality
- Easy maintenance
- Easy to operate
Separate us from others

Features:
- 200AMP
- Trouble free functionality
- Easy maintenance
- Easy to operate
Helps you to find your goal

| A/C Aims Model | OCV | Aluminium Winding | Electrode Size | |
| 230 volts 1 Phase | ||||
| PRICE. | SWG Min/ Max | MM Min/Max | ||
| 200 A-W1PS | 45 | 5200 | 12-10 | 2.64/3.25 |
| Particular | Units | Portable (stud type) Welding Machine | ||
| Model | AMPS | 200A W1PS | ||
| Input Supply | VOLTS | 230 | ||
| Phase | 1 | |||
| Frequency | HZS | 50 | ||
| Welding Current Range With Low & High Range Selection | AMPS | 90 – 200 | ||
| Insulation class | A/F | |||
| Max, open circuit voltage(O.C.V.) | VOLTS | 45 | ||
| Max. Continuous hand welding Current at 60% Duty cycle |
AMPS | 90 | ||
| Welding Electrode Size Min. | M.M. | 2 | ||
| Welding Electrode size max. | M.M. | 3.15 | ||
| Cooling | Fan Cooled | |||
| Approx Dimensions in mm | H x L x W | 300 x 310 x 190 | ||
| Approx Weight | Kgs | 19 | ||








