Hi Cut Turning Center
₹ 19,50,000
- SWING OVER BED : 500/600/700 mm
- MAXIMUM TURNING LENGTH : 1200/2400 mm
- CHUCK SIZE : 200/300/400 mm
- TURNING DIA : 300/400/500 mm
- RAPID TRAVERSE : 12/15
- MOTOR TORQUE (X AXIS) : 7 nm
- WEIGHT (APPROX) : 6300 Kg.
Separate us from others
- SWING OVER BED : 500/600/700 mm
- MAXIMUM TURNING LENGTH : 1200/2400 mm
- CHUCK SIZE : 200/300/400 mm
- TURNING DIA : 300/400/500 mm
- RAPID TRAVERSE : 12/15
- MOTOR TORQUE (X AXIS) : 7 nm
- WEIGHT (APPROX) : 6300 Kg.
Helps you to find your goal
SPECIFICATION | HI CUT | ||||
CAPACITY | 200/1250 | 300/1250 | 400/1250 | 300/2500 | 400/2500 |
SWING OVER BED | 500 | 600 | 700 | 600 | 700 |
MAXIMUM TURNING LENGTH | 1200 | 1200 | 1200 | 2400 | 2400 |
MAXIMUM DIA BETWEEN CENTER | 300 | 400 | 500 | 400 | 500 |
DISTANCE BETWEEN CENTER | 1250 | 1250 | 1250 | 2500 | 2500 |
STANDARD TURNING DIA | 200 | 300 | 400 | 300 | 400 |
CHUCK SIZE | 200 | 300 | 400 | 300 | 400 |
TURNING DIA | 300 | 400 | 500 | 400 | 400 |
X- AXIS TRAVEL | 175 | 225 | 275 | 225 | 275 |
Z-AXIS TRAVEL | 1250 | 1250 | 1250 | 2500 | 2500 |
RAPID TRAVERSE | 20 | 20 | 20 | 15 | 15 |
SLIDE | |||||
CAPACITY | 200/1250 | 300/1250 | 400/1250 | 300/2500 | 400/2500 |
Z AXIS BALL SCREW | 40 X 10 | 40 X 10 | 40 X 10 | 40 X 10 | 40 X 10 |
MOTOR TORQUE (Z AXIS) | 11 mm | 11 mm | 11 mm | 16 mm | 16 mm |
X AXIS BALL SCREW | 32 x 10 | 32 x 10 | 32 x 10 | 32 x 10 | 32 x 10 |
MOTOR TORQUE (X AXIS) | 7 nm | 7 nm | 7 nm | 7 nm | 7 nm |
MAIN SPINDLE | |||||
CAPACITY | 200/1250 | 300/1250 | 400/1250 | 300/2500 | 400/2500 |
SPINDLE MOTOR | 15/11 | 15/11 | 15/11 | 15/18 | 15/18 |
SPINDLE BORE | 55 | 75 | 75 | 75 | 75 |
SPINDLE NOSE | A2-6 | A2-8 | A2-8 | A2-8 | A2-8 |
MAXIMUM BAR CAPACITY | 40 | 60 | 60 | 60 | 60 |
SPINDLE SPEED RANGE | 50-4000 | 50-3000 | 50-2500 | 50-3000 | 50-2500 |
FULL POWER SPEED RANGE | 750-3500 | 750-3000 | 750-2500 | 750-3000 | 750-2500 |
TURRET | |||||
CAPACITY | BTP-80 | BTP-100 | BTP-100 | BTP-100 | BTP-100 |
NUMBER OF STATION | 8 | 8 | 8 | 8 | 8 |
BORING BAR DIA. | 40 | 40 | 40 | 40 | 40 |
TOOL SIZE (CROSS SECTION) | 25 X 25 | 25 X 25 | 25 X 25 | 25 X 25 | 25 X 25 |
TAIL STOCK | |||||
CAPACITY | 200/1250 | 300/1250 | 400/1250 | 300/2500 | 400/2500 |
QUILL DIA | 85 | 85 | 85 | 130 | 130 |
QUILL STROKE | 120 | 120 | 120 | 120 | 120 |
THRUST (ADJUSTABLE ) KGF | 500 | 500 | 500 | 500 | 500 |
OTHER | |||||
CAPACITY | 200/1250 | 300/1250 | 400/1250 | 300/2500 | 400/2500 |
WEIGHT (APPROX) | 5800 | 6300 | 6500 | 7500 | 8000 |
POSITIONING ACCURACY (MICRON) | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 |
REPEATABILITY (MICRON) | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
We are here to Help you
1) What is a CNC machine?
A: CNC machine is basically a computer controlled high precision tool that is able to make intricate movements accurately and repeatedly. Our machines use common routers and spindles to mill, cut, engrave and shape materials in automated machining operations.
2) How do CNC machines work?
A: CNC machine takes codes from a computer and converts the code using software into electrical signals. The signals from the computer are then used to control motors. Since the motors can turn very small amounts the machine is able to move in highly precise movements over and over again.
3) What can CNC machines do?
A : There is virtually no limit to what a CNC can do. CNC machines are responsible for almost all modern day machining operations in manufacturing industries. They normally costs tens of thousands of dollars, or hundreds of thousands of dollars. Our machines can be used to engrave plaques, cut wood for kits, mill aluminum parts, and inject plastic components. All it requires is willing to learn and understand how to use the machines to accomplish what you want to do.
4) Which are the main controller used in CNC Machine?
A :
- Siemens
- Fanuc
- Mitsubishi
- GSK
5) What will be the warranty Period of this Lathe Machine?
We are providing 3 years warranty in our products. If there any parts damaged in your machine than we also provides free parts service in warranty period by fastest courier service.
6) Do you accept Domestic LC ?
A: Yes, accept domestic LC for 60 days on credit. Generally our 75 % customers are purchasing Machine from us with 60 days Credit through a Simple Process of LC. When the Seller is Unknown or New to the Buyer, Letter of Credit is one good Alternative to do the Business with Such New Seller Because Buyer can Avoid Risk by such Letter. Letter of Credit is one Additional Benefit to the Buyer by which they can protect Loss against Goods and Finance Also.The buyer can build safeguards into the letter of credit, including inspection of the goods and quality control, and set production and delivery times.